Title | Categories | File Size | Link | hf:doc_categories |
---|---|---|---|---|
A Western US Bank Turned to Lightstream to Launch SaaS Customer-Facing App | Financial Services, Managed Services, Success story | 379 KB | financial-services-success-story managed-services-solutions-documentation success-story lightstream-solutions | |
Increases E-Commerce Platform Security and Availability on AWS for a Global Travel Company | Retail, Success story | 408 KB | retail-success-story success-story | |
Technology Provider Prisma Cloud Optimization with Lightstream | Born in the cloud, Success story | 426 KB | born-in-the-cloud-success-story success-story | |
Lightstream Customizes AWS EDP Plan for Software Management Company | Born in the cloud, Success story | 499 KB | born-in-the-cloud-success-story success-story | |
Software Company Saves 20% in Cloud Spend with Lightstream’s CMS | Born in the cloud, Success story | 341 KB | born-in-the-cloud-success-story success-story | |
Lightstream Develops a Global Cloud Implementation Strategy with Palo Alto | Retail, Success story | 414 KB | retail-success-story success-story | |
From On-Prem to Azure: Bank’s Cloud Journey with Lightstream | Financial Services, Success story | 414 KB | financial-services-success-story success-story | |
Leveraging Custom Cloud Solution for Cost Savings & Optimization with Lightstream | Born in the cloud, Success story | 1 MB | born-in-the-cloud-success-story success-story | |
Lightstream’s Cloud Solutions Power a School District’s Parent Portal | Born in the cloud, Success story | 362 KB | born-in-the-cloud-success-story success-story | |
Entrata Achieved 20% Monthly Savings on AWS Cloud Spend | Born in the cloud, Success story | 894 KB | born-in-the-cloud-success-story success-story | |
Retailer Cuts Costs and Recovers from Pandemic with Managed SD-WAN | Manufacturing, Success story | 465 KB | manufacturing-success-story success-story | |
Lightstream Enables Secure E-Commerce Platform with Prisma Cloud | Retail, Success story | 325 KB | retail-success-story success-story | |
Cloud Infrastructure Design and Build for Mortgage Servicing Company | Financial Services, Success story | 323 KB | financial-services-success-story success-story | |
Saving $200K in Cloud Expenses with AWS Control Tower Managed by Lightstream | Healthcare, Success story | 657 KB | healthcare-success-story success-story | |
Lightstream Implements New Cloud Environment for Interior Design Manufacturer | Manufacturing, Success story | 374 KB | manufacturing-success-story success-story | |
Hospitality Software Company Successfully Launches in China with Help from Lightstream | Retail, Success story | 311 KB | retail-success-story success-story | |
Healthcare Solutions Company Boosts Compliance & Cuts Cloud Costs by One-Third with Lightstream | Healthcare, Success story | 377 KB | healthcare-success-story success-story | |
Fortune 1000 Company Prevents Security Disaster & Achieves Digital Transformation with Lightstream | Retail, Success story | 344 KB | retail-success-story success-story | |
Restaurant Chain Proves Simple Can Mean Savings with Fast-Track Digitization | Hospitality & Food, Retail, Success story | 338 KB | hospitality-food-success-story retail-success-story success-story | |
Lightstream Helps Entertainment Company Deploy Cloud-Based Application in Just Weeks | Born in the cloud, Success story | 364 KB | born-in-the-cloud-success-story success-story | |
Decreasing Downtime for an Energy Company with Azure Cloud Adoption | Born in the cloud, Success story | 453 KB | born-in-the-cloud-success-story success-story | |
Regional Energy Company Improves Business Agility with Cloud Migration | Born in the cloud, Success story | 332 KB | born-in-the-cloud-success-story success-story | |
A Large Dairy Co-operative Turns to Lightstream to Help Save Its ERP Migration in Azure | Hospitality & Food, Success story | 316 KB | hospitality-food-success-story success-story | |
Government Consulting Group Implements Lightstream Cloud Solution | Born in the cloud, Success story | 352 KB | born-in-the-cloud-success-story success-story | |
Construction Company Eliminates Security Gaps with Help from Lightstream | Retail, Success story | 362 KB | retail-success-story success-story | |
Lighstream Deploys AWS Native-Security Controls for Car Rental Company | Retail, Success story | 318 KB | retail-success-story success-story | |
UBC Successfully Migrates Windows and SQL Servers to Azure | Retail, Success story | 470 KB | retail-success-story success-story | |
One provider, one solution: Lightstream streamlines WAN and security for global automotive supplier | Manufacturing, Success story | 368 KB | manufacturing-success-story success-story | |
Lightstream success stories auto group paloalto | Retail, Success story | 460 KB | retail-success-story success-story | |
Zero trust 101: 5-step model for implementing a Zero Trust strategy | Capabilities | 1 MB | lightstream-capabilities | |
SOC as a Service: The next generation of cloud-based security services | Insights Mega Menu, Solutions | 954 KB | insights-mega-menu lightstream-solutions | |
Zero Trust Readiness Assessment | Capabilities, Insights Mega Menu | 1 MB | lightstream-capabilities insights-mega-menu | |
How do I migrate to the Cloud? | Capabilities | 778 KB | lightstream-capabilities | |
Managed Security Services | Capabilities | lightstream-capabilities | ||
AWS Security Accelerator | Solutions | 593 KB | lightstream-solutions | |
Lightstream The Mid-market Guide to Surviving Ransomware | Capabilities, Insights Mega Menu | 410 KB | lightstream-capabilities insights-mega-menu | |
Secure Access Service Edge (SASE): The Answer to Security in An Increasingly Digital World | Insights Mega Menu, Solutions | 2 MB | insights-mega-menu lightstream-solutions | |
Lightstream Prisma Cloud Health Check: An examination of your Prisma Cloud environment to ensure maximum performance ad ROI. | Insights Mega Menu, Solutions | 772 KB | insights-mega-menu lightstream-solutions | |
Retail Cloud Security with Prisma Cloud: The Lightstream Rapid Risk Profile assessment | Insights Mega Menu, Solutions | 480 KB | insights-mega-menu lightstream-solutions | |
Lightstream Healthcare Rapid Risk Profile | Solutions | 695 KB | lightstream-solutions | |
Lightstream Rapid Risk Profile | Solutions | 929 KB | lightstream-solutions | |
Microsoft Azure Cloud Health Check | Solutions | 2 MB | lightstream-solutions | |
4 Reasons You Need an Azure Virtual Desktop | Solutions | 634 KB | lightstream-solutions | |
Lightstream Prisma Cloud Security Accelerator: 5 Step Approach | Solutions | 186 KB | lightstream-solutions | |
How Lightstream Delivers Edge Defense | Solutions | 515 KB | lightstream-solutions | |
How Lightstream delivers Cloud Defense | Solutions | 778 KB | lightstream-solutions | |
Lightstream Connect: A holistic view of your cloud security and management | Capabilities, Insights Mega Menu, Lightstream Connect | 741 KB | lightstream-capabilities insights-mega-menu lightstream-connect-solutions-documentation lightstream-solutions | |
How do I migrate to the Cloud? | Capabilities | 813 KB | lightstream-capabilities | |
Lightstream CMS and Connect: solutions for cloud security and management | Capabilities, Lightstream Connect | 496 KB | lightstream-capabilities lightstream-connect-solutions-documentation lightstream-solutions | |
Seven ways to migrate to AWS Cloud | Capabilities | 821 KB | lightstream-capabilities | |
Lightstream Security Blueprint: 5 Things your breach response attorney needs you to know before an incident occurs | Capabilities | 3 MB | lightstream-capabilities | |
How do I migrate to AWS? | Capabilities | 1 MB | lightstream-capabilities | |
Lightstream Capabilities | Capabilities | 300 KB | lightstream-capabilities |
Register for Lightstream Insights
©2024 Lightstream Managed Services, LLC. All Rights Reserved.